User Tools

Site Tools


mb-modulbox-ng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mb-modulbox-ng [2016/08/10 04:22] – [Frontpanels Layouts] psykhazemb-modulbox-ng [2016/08/15 00:44] – [Community users working on it] psykhaze
Line 21: Line 21:
 ====Main Part Features ==== ====Main Part Features ====
  
-  - **[[stm32f4_core_board_parts_list|STM32F4 Board]]**  +  - Core32 Board 
-  - **[[scs_module|Standard Control Surface]]** with 6 Tactile switches, Push - Encoder ,**[[OLED]]** Graphical screen +  - **Standard Control Surface** with 6 Tactile switches, Push - Encoder ,**[[OLED]]** Graphical screen 
-  - **[[sd_card_module|SD Card Slot]]** (+USB in?) +  - **SD Card Slot+USB in** 
-  - **[[midi_io_matrix_board_parts_list|2xMIDI IN + 2xMIDI OUT 2.5mm jack Plugs]]**  +  - **2xMIDI IN + 2xMIDI OUT 2.5mm jack Plugs**  
-  - **Optionnal 16x3.5mm jacks** for external **[[ainser64_board_parts_list|Analog Ins]]**/**[[aout_board_parts_list|Analog Outs]]** with External interfaces for expanding. +  - **Optionnal 16x3.5mm jacks** for external **Analog Ins/Analog Outs** with External interfaces for expanding. 
  
 ===== Community users working on it ===== ===== Community users working on it =====
Line 31: Line 31:
   * **[[Ksir]] ** - Modulbox Original Designer - PCB Design - Programming   * **[[Ksir]] ** - Modulbox Original Designer - PCB Design - Programming
   * **[[Psykhaze]]** - Documentation - Frontpanel design - PCB Design - Programming   * **[[Psykhaze]]** - Documentation - Frontpanel design - PCB Design - Programming
-  * **[[Latigid On]]** - PCB Design -Troubleshooting Help+  * **[[Latigid On]]** - Technical support - PCB Design
  
 ==== Getting Involved ? ==== ==== Getting Involved ? ====
Line 46: Line 46:
   * **[[tools#juce_library| JUCE ]]** - Cross-Platform Audio/MIDI/GUI Library   * **[[tools#juce_library| JUCE ]]** - Cross-Platform Audio/MIDI/GUI Library
  
-=====PCB process===== 
- 
-  - <del>Parts List - Datasheets Gathering - Reference selection </del> 
-  - KiCAD Library 
-  - Schematics 
-  - FootPrint Creation / Association to schematics 
-  - Netlist Export 
-  - Make Pcb routing - Put pinheader/jumper to Strategic Troubleshooting Places. 
  
  
Line 134: Line 126:
 | OLED #       |1  |1>8|4  |/  |/  |/  |/  |/  |/  |/   |/   |/   |/   |/   |/   | | OLED #       |1  |1>8|4  |/  |/  |/  |/  |/  |/  |/   |/   |/   |/   |/   |/   |
  
-^ .            ^ 16 ^ 17 ^ 18 ^ 19 ^ 20 ^ 21 ^ 22 ^ 23 ^ 24 ^ 25 ^ 26 ^ 27 ^ 28 ^ 29 ^ 30 ^ 31 +^ .            ^ 16 ^ 17 ^ 18 ^ 19 ^ 20 ^ 21 ^ 22 ^ 23 ^ 24 ^ 25 ^ 26 ^ 27 ^ 28 ^ 29 ^ 
-| Digital Ins  |16  |4   |8   |16  |/   |/   |24  |15  |16  |16  |32  |/   |3   |/   |/   |12 +| Digital Ins  |16  |4   |8   |16  |/   |/   |24  |15  |32  |/   |3   |/   |/   |12 
-| Digital Outs |8   |16  |32? |16  |16  |32  |/   |16  |16  |/   |/   |6   |/   |/   |12  |8   | +| Digital Outs |8   |16  |32? |16  |16  |32  |/   |16  |/   |6   |/   |/   |12  |8   | 
-| Analog Ins   |/   |/   |/   |/   |/   |/   |0>|/   |/   |/   |/   |8   |/   |3>6 |8   |8   | +| Analog Ins   |/   |/   |/   |/   |/   |/   |0>8 |/   |/   |8   |/   |3>6 |8   |8   | 
-| CLCD #       |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   | +| CLCD #       |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   |/   | 
-| OLED #       |/   |/   |/   |/   |/   |/   |1   |/   |/   |/   |/   |/   |/   |/   |/   |/   |+| OLED #       |/   |/   |/   |/   |/   |/   |1   |/   |/   |/   |/   |/   |/   |/   |
  
 ===== Parts References ===== ===== Parts References =====
Line 146: Line 138:
  
 ^ Designation         ^ Datasheet Link ^ Reference                                      ^ ^ Designation         ^ Datasheet Link ^ Reference                                      ^
-| Serial Register IN  |{{http://www.mouser.com/ds/2/405/cd74hc165-441105.pdf|74HC165}}  |cd74hc165| 
-| Serial Register OUT |{{http://www.mouser.com/ds/2/405/cd74hc595-406651.pdf|74HC595}}  |cd74hc595| 
-| Line Driver         |{{http://www.mouser.com/ds/2/405/cd74hct541-439778.pdf|74HCT541}}|cd74hct541| 
-| OptoCoupler         |{{http://www.mouser.com/ds/2/149/6N138M-770001.pdf|6N138}}       |6N138M| 
-|Analog>Digital Converter|{{http://www.mouser.com/ds/2/268/21298c-68472.pdf|MCP3208}}   |MCP3208| 
-| Multiplexer switch  |{{http://www.mouser.com/ds/2/405/cd74hc4051-441652.pdf|MOS4051}} |cd74hc4051| 
-|Digital>Analog Converter|{{http://www.mouser.com/ds/2/256/MAX525-105108.pdf|MAX525}}   |MAX525| 
-|Operational Amplifier|{{http://www.mouser.com/ds/2/268/21733e-41017.pdf|MCP600X}}      |MCP6008| 
-| Crosspoint Switch   |{{http://www.mouser.com/ds/2/465/cd22m3494-553706.pdf|CD22m3494}}|CD22m3494| 
 | Switch Rotary Encoder  |{{http://www.mouser.com/ds/2/15/EC11-951851.pdf|Alps EC11E}}  |EC11E15244B2| | Switch Rotary Encoder  |{{http://www.mouser.com/ds/2/15/EC11-951851.pdf|Alps EC11E}}  |EC11E15244B2|
-| 5mm WS2812 LED      |{{https://cdn.sparkfun.com/datasheets/Components/LED/COM-12877.pdf|WS2812}}  |APA-106-F5| 
 | 5mm RGB LED         |{{https://www.sparkfun.com/datasheets/Components/LED/YSL-R596CR4G3B5W-F12.pdf|RGB LED}}| SL-R596CR4G3B5W-F12| | 5mm RGB LED         |{{https://www.sparkfun.com/datasheets/Components/LED/YSL-R596CR4G3B5W-F12.pdf|RGB LED}}| SL-R596CR4G3B5W-F12|
 | Tactile Switch    |[[http://www.alps.com/products/WebObjects/catalog.woa/E/HTML/Tact/SnapIn/SKHH/SKHHDTA010.html|Small Round Tactile Switch]]|SKHHDTA010| | Tactile Switch    |[[http://www.alps.com/products/WebObjects/catalog.woa/E/HTML/Tact/SnapIn/SKHH/SKHHDTA010.html|Small Round Tactile Switch]]|SKHHDTA010|
Line 181: Line 163:
 |Silicon 4x4 Button Matrix 5mm|[[https://www.sparkfun.com/products/7835|Silicon 4x4 5mm Button Matrix]]             |/| |Silicon 4x4 Button Matrix 5mm|[[https://www.sparkfun.com/products/7835|Silicon 4x4 5mm Button Matrix]]             |/|
 |Silicon 4x4 Button Matrix 3mm|[[https://www.adafruit.com/products/1611|Silicon 4x4 3mm Button Matrix]] |/| |Silicon 4x4 Button Matrix 3mm|[[https://www.adafruit.com/products/1611|Silicon 4x4 3mm Button Matrix]] |/|
-| jack 3,5mm mono     |[[https://www.thonk.co.uk/product-category/diy-accessories/jacks/|Jack 3.5mm]] |35RAPC2AV, PJ301BM| 
 | Joystick 1          |[[https://www.adafruit.com/products/245|Joystick 1]] |/| | Joystick 1          |[[https://www.adafruit.com/products/245|Joystick 1]] |/|
 | Joystick 2          |[[https://www.adafruit.com/products/3102|Joystick 2]] |/| | Joystick 2          |[[https://www.adafruit.com/products/3102|Joystick 2]] |/|
mb-modulbox-ng.txt · Last modified: 2016/10/08 12:53 by psykhaze