User Tools

Site Tools


mbhp_genesis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
mbhp_genesis [2017/08/13 14:55]
sauraen [Construction differences by sound chip type]
mbhp_genesis [2023/09/05 04:17]
sauraen [Component stuff chart]
Line 1: Line 1:
-{{http://​midibox.org/​forums/​uploads/​monthly_2015_11/​large.mbhp_genesis_1e_front.jpg.97a341757653897ba6218555ea690650.jpg?640}}+{{http://​midibox.org/​forums/​uploads/​monthly_2015_11/​large.mbhp_genesis_1e_front.jpg.54c08f42d0fd242b1039f5e83a067ddd.jpg?640}}
  
 ====== Summary ====== ====== Summary ======
Line 141: Line 141:
 | 1 | Y2 or Y4 | 3.58 MHz (or 4 MHz) oscillator | 520-TCH357-X | Oscillator (either half-size/​8-DIP or 5x7mm SMD) at desired PSG frequency. MIDIbox Genesis firmware will correct frequencies to match original VGM pitch. | | 1 | Y2 or Y4 | 3.58 MHz (or 4 MHz) oscillator | 520-TCH357-X | Oscillator (either half-size/​8-DIP or 5x7mm SMD) at desired PSG frequency. MIDIbox Genesis firmware will correct frequencies to match original VGM pitch. |
 | 3 | Q1, Q2, Q3 | 2N7000 or BS170 | 821-TSM2N7000KC821-T or 512-BS170 | Any small-signal N-channel MOSFET with the gate as the center pin; the board silkscreen is for 2N7000, if you use BS170 (as I did) mount them backwards to match the source and drain pins. | | 3 | Q1, Q2, Q3 | 2N7000 or BS170 | 821-TSM2N7000KC821-T or 512-BS170 | Any small-signal N-channel MOSFET with the gate as the center pin; the board silkscreen is for 2N7000, if you use BS170 (as I did) mount them backwards to match the source and drain pins. |
-| - | J1, J2, J5, J6, J7, J8 | 0.1" pin headers | Buy in bulk | Headers; J1, J2, and J7 connect all boards together, so put sockets on one side of the boards and have the pins sticking ​through on the other sidesJ5 and J6 are individual on each board if used, and J8 is only on the final board. | +| - | J1, J2, J7, J10 | 0.1" ​stackable ​pin socket/headers | 782-A000086 | Pin sockets with long pins (from Arduino shields), for stacking the boards together. ​Buy in bulk and combine them for the appropriate sizes. Use a regular pin header for the lowest board in the stack; ​have each header mounted with the socket below the board and the pins sticking ​out the top. See [[http://​midibox.org/​forums/​uploads/​monthly_2017_08/​large.finished_inside2.jpg.459682a854f131f34f39a57ba6cdb27a.jpg|this photo]] of the stack. | 
-| - | J10 | 0.1" ​dual row pin headers | Buy in bulk | Headers; ​J10 connects all boards togetherso put sockets on one side of the boards ​and have the pins sticking through ​on the other sides. |+| - | J5, J6, J8 | 0.1" pin headers | Buy in bulk | Headers; ​J5 and J6 are individual on each board if used, and J8 is only on the final board. |
 | 1 | L1 | 10 uH inductor | 434-SMCCN-100K-02 | For LC filter for analog power rail | | 1 | L1 | 10 uH inductor | 434-SMCCN-100K-02 | For LC filter for analog power rail |
 | 2 | C12, C13 | 100 uF electrolytic | Buy in bulk | Power rail filter caps | | 2 | C12, C13 | 100 uF electrolytic | Buy in bulk | Power rail filter caps |
Line 197: Line 197:
  
 ^ Parts ^ A ^ B ^ C ^ D ^ E ^ F ^ G ^ H ^ I ^ J ^ K ^ L ^ M ^ N ^ O ^ P ^ ^ Parts ^ A ^ B ^ C ^ D ^ E ^ F ^ G ^ H ^ I ^ J ^ K ^ L ^ M ^ N ^ O ^ P ^
-| U1, C1, C14, C15, Y1 or Y3, C20, C21, R11, R12, R15, R16, C23, C24, R18, R19, R21, R22 | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+| U1, C1, C14, C15, Y1 or Y3, C20, C21, R11, R12  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | R8, R9 |   | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | R8, R9 |   | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | R33, R34 |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | R33, R34 |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-| U2, C2, Y2 or Y4, U10, C10, Q2, Q3, R4:6, R10, C22, R13, R17, C25, R20, R23, R24 |   ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | +| U2, C2, Y2 or Y4, U10, C10, Q2, Q3, R4:6, R10, C22, R13 |   ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | 
-| J1, C12, L1, C13, C11, U4, C4, C16, R31, R32, C18, C19, U5, C5, C17, R25, R26, C29, C30, C31, C32, R27:30, J8 | X |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+| J1, C12, L1, C13, C11 | X |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | J6, R7 |   ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | J6, R7 |   ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | U7, C7 |   ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | U7, C7 |   ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | U8, C8 |   ​| ​  ​| ​  ​| ​  ​| ​  | X | X | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | U8, C8 |   ​| ​  ​| ​  ​| ​  ​| ​  | X | X | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | U6, C6, Q1, R1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | U6, C6, Q1, R1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-| U9, C9, C26:​28 ​|   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+| U9, C9 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | J5 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | J5 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | Short U3:5 to U3:15 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | Short U3:5 to U3:15 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 212: Line 212:
 | Short U8:3 to U8:6  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  | | Short U8:3 to U8:6  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  |
 | U3, C3, J2 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  | | U3, C3, J2 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  |
 +| U4, C4, U5, C5, C16:19, C23:32, R15:32, J8  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  |
 | Short U3:13 to J3:2, short U3:12 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  | | Short U3:13 to J3:2, short U3:12 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  |
 | Short U3:11 to J3:2, short U3:10 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   | | Short U3:11 to J3:2, short U3:10 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   |
mbhp_genesis.txt · Last modified: 2023/09/05 04:19 by sauraen