basics
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basics [2016/07/18 00:25] – [Soldering] psykhaze | basics [2016/08/04 09:49] (current) – [Concept Drawing / documenting] psykhaze | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| =====Getting started===== | =====Getting started===== | ||
| - | * [[Getting Started FAQ]] | + |    | 
| + | * **[[troubleshooting|Troubleshooting]]** | ||
| * **[[Electronics Basics]]** | * **[[Electronics Basics]]** | ||
| * [[Digital Electronics]] | * [[Digital Electronics]] | ||
| * [[introduction_to_midi|Introduction to MIDI]] | * [[introduction_to_midi|Introduction to MIDI]] | ||
| - | * [[Electronics DIY Common Tools]] | + |    | 
| * [[Case and Frontpanels DIY Common Tools]] | * [[Case and Frontpanels DIY Common Tools]] | ||
| + | |||
|   * **[[modules_and_parts# |   * **[[modules_and_parts# | ||
| * **[[where_to_order_components| Ordering Parts]]** | * **[[where_to_order_components| Ordering Parts]]** | ||
| - | * **[[troubleshooting|Troubleshooting]]** | + | |
| ==== Soldering ==== | ==== Soldering ==== | ||
| - | {{youtube> | + | {{youtube> | 
| - | {{youtube> | + | {{youtube> | 
| - | {{youtube> | + | {{youtube> | 
| - | \\ | + | |
| * **[[Soldering| Soldering Tips]]** | * **[[Soldering| Soldering Tips]]** | ||
| - | =====Prototyping===== | + | ====Prototyping==== | 
| + | {{youtube> | ||
| + | {{youtube> | ||
| * **[[Etching PCB|Etching PCB DIY]]** | * **[[Etching PCB|Etching PCB DIY]]** | ||
| - | {{youtube> | ||
| - | {{youtube> | ||
| - | \\ | ||
| =====Midiboxing Softwares===== | =====Midiboxing Softwares===== | ||
| Line 47: | Line 48: | ||
| * [[FrontPanel Designer]] - Frontpanels making for Schaeffer | * [[FrontPanel Designer]] - Frontpanels making for Schaeffer | ||
| - | ====Concept Drawing / documenting  | + | ====Concept Drawing / Documentation  | 
| * **[[Inkscape|Inkscape Open Source Vector Graphics]]** - Vector Drawing | * **[[Inkscape|Inkscape Open Source Vector Graphics]]** - Vector Drawing | ||
| Line 61: | Line 62: | ||
|   * [[Forum Highlights]]  |   * [[Forum Highlights]]  | ||
| - | =====Codes & Values===== | + | ====Codes & Values==== | 
|   * **[[http:// |   * **[[http:// | ||
|   * **[[http:// |   * **[[http:// | ||
basics.1468801550.txt.gz · Last modified: 2016/07/18 00:25 by psykhaze
                
                