basics
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basics [2016/07/18 15:49] – [Prototyping] psykhaze | basics [2016/08/04 09:49] (current) – [Concept Drawing / documenting] psykhaze | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| =====Getting started===== | =====Getting started===== | ||
| - | * [[Getting Started FAQ]] | + |    | 
| * **[[troubleshooting|Troubleshooting]]** | * **[[troubleshooting|Troubleshooting]]** | ||
| - | * | + | |
| * **[[Electronics Basics]]** | * **[[Electronics Basics]]** | ||
| * [[Digital Electronics]] | * [[Digital Electronics]] | ||
| Line 32: | Line 32: | ||
| {{youtube> | {{youtube> | ||
| {{youtube> | {{youtube> | ||
| - | \\ | ||
| * **[[Etching PCB|Etching PCB DIY]]** | * **[[Etching PCB|Etching PCB DIY]]** | ||
| Line 49: | Line 48: | ||
| * [[FrontPanel Designer]] - Frontpanels making for Schaeffer | * [[FrontPanel Designer]] - Frontpanels making for Schaeffer | ||
| - | ====Concept Drawing / documenting  | + | ====Concept Drawing / Documentation  | 
| * **[[Inkscape|Inkscape Open Source Vector Graphics]]** - Vector Drawing | * **[[Inkscape|Inkscape Open Source Vector Graphics]]** - Vector Drawing | ||
basics.1468856964.txt.gz · Last modified: 2016/07/18 15:49 by psykhaze
                
                