User Tools

Site Tools


din_dout_pintable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
din_dout_pintable [2006/02/06 00:34]
smashtv
din_dout_pintable [2008/11/24 02:12]
stryd_one Tidied the table
Line 1: Line 1:
-!!! MIOS DIN/DOUT Pin Numbers+**MIOS DIN/DOUT Pin Numbers**
  
 Sometimes the pin numbers of special DINs or DOUTs can be specified in the Sometimes the pin numbers of special DINs or DOUTs can be specified in the
Line 5: Line 5:
  
 Examples: Examples:
-<PRE>''​#define DEFAULT_MIDI_RX_LED 0x40        ; DOUT SR#9, pin D0 +<file>#define DEFAULT_MIDI_RX_LED 0x40        ; DOUT SR#9, pin D0 
-#define DEFAULT_MIDI_TX_LED 0x41        ; DOUT SR#9, pin D1''​</PRE>+#define DEFAULT_MIDI_TX_LED 0x41        ; DOUT SR#9, pin D1</file>
 or or
-''​#define DEFAULT_DIN_MENU_EXEC ​        ​7 ​      ; menu exec button assigned to DIN pin #7+<​file>​#define DEFAULT_DIN_MENU_EXEC ​        ​7 ​      ; menu exec button assigned to DIN pin #7
 #define DEFAULT_DIN_MENU_SNAPSHOT ​    ​6 ​      ; menu snapshot button assigned to DIN pin #4 #define DEFAULT_DIN_MENU_SNAPSHOT ​    ​6 ​      ; menu snapshot button assigned to DIN pin #4
 #define DEFAULT_DIN_MENU_RIGHT ​       5       ; NOT USED - overlayed by datawheel #define DEFAULT_DIN_MENU_RIGHT ​       5       ; NOT USED - overlayed by datawheel
-#define DEFAULT_DIN_MENU_LEFT ​        ​4 ​      ; NOT USED - overlayed by datawheel''​+#define DEFAULT_DIN_MENU_LEFT ​        ​4 ​      ; NOT USED - overlayed by datawheel</​file>​
 or or
-'' ​      ;;        SR  Pin  Mode+<​file> ​      ;;        SR  Pin  Mode
         ENC_ENTRY ​ 5,  0,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 1         ENC_ENTRY ​ 5,  0,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 1
         ENC_ENTRY ​ 5,  2,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 2         ENC_ENTRY ​ 5,  2,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 2
         ENC_ENTRY ​ 5,  4,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 3         ENC_ENTRY ​ 5,  4,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 3
-        ENC_ENTRY ​ 5,  6,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 4''​+        ENC_ENTRY ​ 5,  6,  MIOS_ENC_MODE_NON_DETENTED ​  ; V-Pot 4</​file>​
  
 The following table should give you a quick overview over the numbers. Please The following table should give you a quick overview over the numbers. Please
Line 29: Line 29:
 In the meantime I've tried to make the setup more consistent. Shiftregisters In the meantime I've tried to make the setup more consistent. Shiftregisters
 are always counted from 1, and pins are always counted from 0 are always counted from 1, and pins are always counted from 0
 +\\
 +\\
 +---------------------------------------------------------------------------------------------------
 +**Important Note: for DOUT shift registers, software pin-numbers will be reflected in reverse ​
 +direction on hardware level:**
  
 +pin-number 0 (software level) is D7 of the first shift register (hardware level), not D0!\\
 +pin-number 15 (software level) is D0 of the second shift register(hardware level), not D7!\\
 +
 +The first shift register is for both DIN and DOUT the one that is closest to the core on hardware
 +level.
 +
 +In the datasheets of the shift-register IC's, D0 is often labled A / QA, D7 is labled H / QH.\\
 +In TK's layouts the labels for IC-pins are I0 - I7, O0 - 07, which corresponds to A/QA - H/QH.
 +
 +DIN chain hardware-level:​ CORE <- R1::qH <- R1::H <- R1 <- R1::G ..... R2::qH <- R2::H etc.\\
 +The first bit read is DIN1::I7, this goes to the MSB on software level. MSB represents the higher
 +pin value, so you have the same order in hard- as in software.
 +
 +DOUT chain hardware-level:​ CORE -> R1::SER -> R1::A -> R1::B -> R1::C ..... R2::SER -> R2::A etc.\\
 +first bit pushed out is LSB of the last SR(software level), this goes to Rlast::H. Last bit pushed out is MSB of first SR (software level),
 +this goes to R1:A. On software level, MSB represents the higher pin value, so A will represent alway the higher pin value on hw-level for
 +DOUT chains.
 +
 +If you want to read more about this, refer this forum discussion:​\\
 +http://​www.midibox.org/​forum/​index.php/​topic,​12379.0.html
 +
 +See also the following table to get a clearer picture. The shift registers have the same order on
 +hardware than on software level.
 +
 +MIOS_DOUT_SRSet / MIOS_DOUT_SRGet / MIOS_DIN_SRSet / MIOS_DIN_SRGet:​ LSB always reflects the
 +lowest pin number, MSB the highest pin number.
 +---------------------------------------------------------------------------------------------------
 +\\
 +\\
  
 Ok, here the table: Ok, here the table:
  
  
-^ Shift Register ^ SR number ​^ Pin Name ^ Pin Number ^ Hex number ^ +^ Shift Register ^ SR number ^ Pin Number ​(sw) Pin Hex number ​(sw) ^ Pin Name (DIN PCB / SR IC) ^ Pin Name (DOUT PCB / SR IC) 
-| first                ​  ​    D0   ​| ​       ​  ​    ​0x00   ​+|first|1|0|0x00|D0 / QA|D7 / H
-| first                ​  ​    D1   ​| ​       ​  ​    0x01   +|first|1|1|0x00|D1 / QB|D6 / G
-| first                ​  ​    D2   ​| ​       ​  ​    0x02   +|first|1|2|0x00|D2 / QC|D5 / F
-| first                ​  |     ​D3 ​           ​    0x03   +|first|1|3|0x00|D3 / QD|D4 / E
-| first                ​  ​    D4   ​| ​       ​  ​    0x04   +|first|1|4|0x00|D4 / QE|D3 / D
-| first                ​  |     ​D5 ​           ​    0x05   +|first|1|5|0x00|D5 / QF|D2 / C
-| first                ​  ​    D6   ​| ​       ​  ​    0x06   +|first|1|6|0x00|D6 / QG|D1 / B
-| first                ​  ​    D7   ​| ​       ​  ​    0x07   +|first|1|7|0x00|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| second ​        ​      ​  ​    D0            ​    0x08   +|second|2|8|0x0 8|D0 / QA|D7 / H
-| second ​        ​      ​  ​    D1            ​    0x09   +|second|2|9|0x0 9|D1 / QB|D6 / G
-| second ​        ​      ​  ​    D2   ​| ​      10   ​    ​0x0a   ​+|second|2|10|0x0a|D2 / QC|D5 / F
-| second ​        ​      ​  |     ​D3 ​        ​11   ​    ​0x0b   ​+|second|2|11|0x0b|D3 / QD|D4 / E
-| second ​        ​      ​  ​    D4   ​| ​      12   ​    ​0x0c   ​+|second|2|12|0x0c|D4 / QE|D3 / D
-| second ​        ​      ​  |     ​D5 ​        ​13   ​    ​0x0d   ​+|second|2|13|0x0d|D5 / QF|D2 / C
-| second ​        ​      ​  ​    D6   ​| ​      14   ​    ​0x0e   ​+|second|2|14|0x0e|D6 / QG|D1 / B
-| second ​        ​      ​  ​    D7   ​| ​      15   ​    ​0x0f   ​+|second|2|15|0x0f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| third                ​  ​    D0   ​| ​      16   ​    ​0x10   ​+|third|3|16|0x10|D0 / QA|D7 / H
-| third                ​  ​    D1   ​| ​      17   ​    ​0x11   ​+|third|3|17|0x11|D1 / QB|D6 / G
-| third                ​  ​    D2   ​| ​      18   ​    ​0x12   ​+|third|3|18|0x12|D2 / QC|D5 / F
-| third                ​  ​    D3   ​| ​      19   ​    ​0x13   ​+|third|3|19|0x13|D3 / QD|D4 / E
-| third                ​  ​    D4   ​| ​      20   ​    ​0x14   ​+|third|3|20|0x14|D4 / QE|D3 / D
-| third                ​  ​    D5   ​| ​      21   ​    ​0x15   ​+|third|3|21|0x15|D5 / QF|D2 / C
-| third                ​  ​    D6   ​| ​      22   ​    ​0x16   ​+|third|3|22|0x16|D6 / QG|D1 / B
-| third                ​  ​    D7   ​| ​      23   ​    ​0x17   ​+|third|3|23|0x17|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| fourth ​        ​      ​  ​    D0   ​| ​      24   ​    ​0x18   ​+|fourth|4|24|0x18|D0 / QA|D7 / H
-| fourth ​        ​      ​  |     ​D1 ​        ​25   ​    ​0x19   ​+|fourth|4|25|0x19|D1 / QB|D6 / G
-| fourth ​        ​      ​  ​    D2   ​| ​      26   ​    ​0x1a   ​+|fourth|4|26|0x1a|D2 / QC|D5 / F
-| fourth ​        ​      ​  |     ​D3 ​        ​27   ​    ​0x1b   ​+|fourth|4|27|0x1b|D3 / QD|D4 / E
-| fourth ​        ​      ​  ​    D4   ​| ​      28   ​    ​0x1c   ​+|fourth|4|28|0x1c|D4 / QE|D3 / D
-| fourth ​        ​      ​  |     ​D5 ​        ​29   ​    ​0x1d   ​+|fourth|4|29|0x1d|D5 / QF|D2 / C
-| fourth ​        ​      ​  ​    D6   ​| ​      30   ​    ​0x1e   ​+|fourth|4|30|0x1e|D6 / QG|D1 / B
-| fourth ​        ​      ​  ​    D7   ​| ​      31   ​    ​0x1f   ​+|fourth|4|31|0x1f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| fifth                ​  ​    D0   ​| ​      32   ​    ​0x20   ​+|fifth|5|32|0x20|D0 / QA|D7 / H
-| fifth                ​  ​    D1   ​| ​      33   ​    ​0x21   ​+|fifth|5|33|0x21|D1 / QB|D6 / G
-| fifth                ​  ​    D2   ​| ​      34   ​    ​0x22   ​+|fifth|5|34|0x22|D2 / QC|D5 / F
-| fifth                ​  ​    D3   ​| ​      35   ​    ​0x23   ​+|fifth|5|35|0x23|D3 / QD|D4 / E
-| fifth                ​  ​    D4   ​| ​      36   ​    ​0x24   ​+|fifth|5|36|0x24|D4 / QE|D3 / D
-| fifth                ​  ​    D5   ​| ​      37   ​    ​0x25   ​+|fifth|5|37|0x25|D5 / QF|D2 / C
-| fifth                ​  ​    D6   ​| ​      38   ​    ​0x26   ​+|fifth|5|38|0x26|D6 / QG|D1 / B
-| fifth                ​  ​    D7   ​| ​      39   ​    ​0x27   ​+|fifth|5|39|0x27|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| sixth                ​  ​    D0   ​| ​      40   ​    0x28   +|sixth|6|40|0x2 8|D0 / QA|D7 / H
-| sixth                ​  |     ​D1 ​        ​41   ​    0x29   +|sixth|6|41|0x2 9|D1 / QB|D6 / G
-| sixth                ​  ​    D2   ​| ​      42   ​    ​0x2a   ​+|sixth|6|42|0x2a|D2 / QC|D5 / F
-| sixth                ​  |     ​D3 ​        ​43   ​    ​0x2b   ​+|sixth|6|43|0x2b|D3 / QD|D4 / E
-| sixth                ​  ​    D4   ​| ​      44   ​    ​0x2c   ​+|sixth|6|44|0x2c|D4 / QE|D3 / D
-| sixth                ​  |     ​D5 ​        ​45   ​    ​0x2d   ​+|sixth|6|45|0x2d|D5 / QF|D2 / C
-| sixth                ​  ​    D6   ​| ​      46   ​    ​0x2e   ​+|sixth|6|46|0x2e|D6 / QG|D1 / B
-| sixth                ​  ​    D7   ​| ​      47   ​    ​0x2f   ​+|sixth|6|47|0x2f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| seventh ​             ​  ​    D0   ​| ​      48   ​    ​0x30   ​+|seventh|7|48|0x30|D0 / QA|D7 / H
-| seventh ​             ​  ​    D1   ​| ​      49   ​    ​0x31   ​+|seventh|7|49|0x31|D1 / QB|D6 / G
-| seventh ​             ​  ​    D2   ​| ​      50   ​    ​0x32   ​+|seventh|7|50|0x32|D2 / QC|D5 / F
-| seventh ​             ​  ​    D3   ​| ​      51   ​    ​0x33   ​+|seventh|7|51|0x33|D3 / QD|D4 / E
-| seventh ​             ​  ​    D4   ​| ​      52   ​    ​0x34   ​+|seventh|7|52|0x34|D4 / QE|D3 / D
-| seventh ​             ​  ​    D5   ​| ​      53   ​    ​0x35   ​+|seventh|7|53|0x35|D5 / QF|D2 / C
-| seventh ​             ​  ​    D6   ​| ​      54   ​    ​0x36   ​+|seventh|7|54|0x36|D6 / QG|D1 / B
-| seventh ​             ​  ​    D7   ​| ​      55   ​    ​0x37   ​+|seventh|7|55|0x37|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| eighth ​        ​      ​  ​    D0   ​| ​      56   ​    0x38   +|eighth|8|56|0x3 8|D0 / QA|D7 / H
-| eighth ​        ​      ​  |     ​D1 ​        ​57   ​    0x39   +|eighth|8|57|0x3 9|D1 / QB|D6 / G
-| eighth ​        ​      ​  ​    D2   ​| ​      58   ​    ​0x3a   ​+|eighth|8|58|0x3a|D2 / QC|D5 / F
-| eighth ​        ​      ​  |     ​D3 ​        ​59   ​    ​0x3b   ​+|eighth|8|59|0x3b|D3 / QD|D4 / E
-| eighth ​        ​      ​  ​    D4   ​| ​      60   ​    ​0x3c   ​+|eighth|8|60|0x3c|D4 / QE|D3 / D
-| eighth ​        ​      ​  |     ​D5 ​        ​61   ​    ​0x3d   ​+|eighth|8|61|0x3d|D5 / QF|D2 / C
-| eighth ​        ​      ​  ​    D6   ​| ​      62   ​    ​0x3e   ​+|eighth|8|62|0x3e|D6 / QG|D1 / B
-| eighth ​        ​      ​  ​    D7   ​| ​      63   ​    ​0x3f   ​+|eighth|8|63|0x3f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| ninth                ​  ​    D0   ​| ​      64   ​    ​0x40   ​+|ninth|9|64|0x40|D0 / QA|D7 / H
-| ninth                ​  ​    D1   ​| ​      65   ​    ​0x41   ​+|ninth|9|65|0x41|D1 / QB|D6 / G
-| ninth                ​  ​    D2   ​| ​      66   ​    ​0x42   ​+|ninth|9|66|0x42|D2 / QC|D5 / F
-| ninth                ​  ​    D3   ​| ​      67   ​    ​0x43   ​+|ninth|9|67|0x43|D3 / QD|D4 / E
-| ninth                ​  ​    D4   ​| ​      68   ​    ​0x44   ​+|ninth|9|68|0x44|D4 / QE|D3 / D
-| ninth                ​  ​    D5   ​| ​      69   ​    ​0x45   ​+|ninth|9|69|0x45|D5 / QF|D2 / C
-| ninth                ​  ​    D6   ​| ​      70   ​    ​0x46   ​+|ninth|9|70|0x46|D6 / QG|D1 / B
-| ninth                ​  ​    D7   ​| ​      71   ​    ​0x47   ​+|ninth|9|71|0x47|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| tenth               10   ​    D0   ​| ​      72   ​    0x48   +|tenth|10|72|0x4 8|D0 / QA|D7 / H
-| tenth               10   |     ​D1 ​        ​73   ​    0x49   +|tenth|10|73|0x4 9|D1 / QB|D6 / G
-| tenth               10   ​    D2   ​| ​      74   ​    ​0x4a   ​+|tenth|10|74|0x4a|D2 / QC|D5 / F
-| tenth               10   |     ​D3 ​        ​75   ​    ​0x4b   ​+|tenth|10|75|0x4b|D3 / QD|D4 / E
-| tenth               10   ​    D4   ​| ​      76   ​    ​0x4c   ​+|tenth|10|76|0x4c|D4 / QE|D3 / D
-| tenth               10   |     ​D5 ​        ​77   ​    ​0x4d   ​+|tenth|10|77|0x4d|D5 / QF|D2 / C
-| tenth               10   ​    D6   ​| ​      78   ​    ​0x4e   ​+|tenth|10|78|0x4e|D6 / QG|D1 / B
-| tenth               10   ​    D7   ​| ​      79   ​    ​0x4f   ​+|tenth|10|79|0x4f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| eleventh ​      ​     11   ​    D0   ​| ​      80   ​    ​0x50   ​+|eleventh|11|80|0x50|D0 / QA|D7 / H
-| eleventh ​      ​     11   ​    D1   ​| ​      81   ​    ​0x51   ​+|eleventh|11|81|0x51|D1 / QB|D6 / G
-| eleventh ​      ​     11   ​    D2   ​| ​      82   ​    ​0x52   ​+|eleventh|11|82|0x52|D2 / QC|D5 / F
-| eleventh ​      ​     11   ​    D3   ​| ​      83   ​    ​0x53   ​+|eleventh|11|83|0x53|D3 / QD|D4 / E
-| eleventh ​      ​     11   ​    D4   ​| ​      84   ​    ​0x54   ​+|eleventh|11|84|0x54|D4 / QE|D3 / D
-| eleventh ​      ​     11   ​    D5   ​| ​      85   ​    ​0x55   ​+|eleventh|11|85|0x55|D5 / QF|D2 / C
-| eleventh ​      ​     11   ​    D6   ​| ​      86   ​    ​0x56   ​+|eleventh|11|86|0x56|D6 / QG|D1 / B
-| eleventh ​      ​     11   ​    D7   ​| ​      87   ​    ​0x57   ​+|eleventh|11|87|0x57|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| twelfth ​            12   ​    D0   ​| ​      88   ​    0x58   +|twelfth|12|88|0x5 8|D0 / QA|D7 / H
-| twelfth ​            12   |     ​D1 ​        ​89   ​    0x59   +|twelfth|12|89|0x5 9|D1 / QB|D6 / G
-| twelfth ​            12   ​    D2   ​| ​      90   ​    ​0x5a   ​+|twelfth|12|90|0x5a|D2 / QC|D5 / F
-| twelfth ​            12   |     ​D3 ​        ​91   ​    ​0x5b   ​+|twelfth|12|91|0x5b|D3 / QD|D4 / E
-| twelfth ​            12   ​    D4   ​| ​      92   ​    ​0x5c   ​+|twelfth|12|92|0x5c|D4 / QE|D3 / D
-| twelfth ​            12   |     ​D5 ​        ​93   ​    ​0x5d   ​+|twelfth|12|93|0x5d|D5 / QF|D2 / C
-| twelfth ​            12   ​    D6   ​| ​      94   ​    ​0x5e   ​+|twelfth|12|94|0x5e|D6 / QG|D1 / B
-| twelfth ​            12   ​    D7   ​| ​      95   ​    ​0x5f   ​+|twelfth|12|95|0x5f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| thirteenth ​    ​     13   ​    D0   ​| ​      96   ​    ​0x60   ​+|thirteenth|13|96|0x60|D0 / QA|D7 / H
-| thirteenth ​    ​     13   |     ​D1 ​        ​97   ​    ​0x61   ​+|thirteenth|13|97|0x61|D1 / QB|D6 / G
-| thirteenth ​    ​     13   ​    D2   ​| ​      98   ​    ​0x62   ​+|thirteenth|13|98|0x62|D2 / QC|D5 / F
-| thirteenth ​    ​     13   |     ​D3 ​        ​99   ​    ​0x63   ​+|thirteenth|13|99|0x63|D3 / QD|D4 / E
-| thirteenth ​    ​     13   ​    D4   ​| ​     ​100   ​    ​0x64   ​+|thirteenth|13|100|0x64|D4 / QE|D3 / D
-| thirteenth ​    ​     13   |     ​D5 ​       101   ​    ​0x65   ​+|thirteenth|13|101|0x65|D5 / QF|D2 / C
-| thirteenth ​    ​     13   ​    D6   ​| ​     ​102   ​    ​0x66   ​+|thirteenth|13|102|0x66|D6 / QG|D1 / B
-| thirteenth ​    ​     13   |     ​D7 ​       103   ​    ​0x67   ​+|thirteenth|13|103|0x67|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| fourteenth ​    ​     14   ​    D0   ​| ​     ​104   ​    0x68   +|fourteenth|14|104|0x6 8|D0 / QA|D7 / H
-| fourteenth ​    ​     14   ​    D1   ​| ​     ​105   ​    0x69   +|fourteenth|14|105|0x6 9|D1 / QB|D6 / G
-| fourteenth ​    ​     14   ​    D2   ​| ​     ​106   ​    ​0x6a   ​+|fourteenth|14|106|0x6a|D2 / QC|D5 / F
-| fourteenth ​    ​     14   ​    D3   ​| ​     ​107   ​    ​0x6b   ​+|fourteenth|14|107|0x6b|D3 / QD|D4 / E
-| fourteenth ​    ​     14   ​    D4   ​| ​     ​108   ​    ​0x6c   ​+|fourteenth|14|108|0x6c|D4 / QE|D3 / D
-| fourteenth ​    ​     14   ​    D5   ​| ​     ​109   ​    ​0x6d   ​+|fourteenth|14|109|0x6d|D5 / QF|D2 / C
-| fourteenth ​    ​     14   ​    D6   ​| ​     ​110   ​    ​0x6e   ​+|fourteenth|14|110|0x6e|D6 / QG|D1 / B
-| fourteenth ​    ​     14   |     ​D7 ​       111   ​    ​0x6f   ​+|fourteenth|14|111|0x6f|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| fifteenth ​          15   ​    D0   ​| ​     ​112   ​    ​0x70   ​+|fifteenth|15|112|0x70|D0 / QA|D7 / H
-| fifteenth ​          15   ​    D1   ​| ​     ​113   ​    ​0x71   ​+|fifteenth|15|113|0x71|D1 / QB|D6 / G
-| fifteenth ​          15   ​    D2   ​| ​     ​114   ​    ​0x72   ​+|fifteenth|15|114|0x72|D2 / QC|D5 / F
-| fifteenth ​          15   |     ​D3 ​       115   ​    ​0x73   ​+|fifteenth|15|115|0x73|D3 / QD|D4 / E
-| fifteenth ​          15   ​    D4   ​| ​     ​116   ​    ​0x74   ​+|fifteenth|15|116|0x74|D4 / QE|D3 / D
-| fifteenth ​          15   |     ​D5 ​       117   ​    ​0x75   ​+|fifteenth|15|117|0x75|D5 / QF|D2 / C
-| fifteenth ​          15   ​    D6   ​| ​     ​118   ​    ​0x76   ​+|fifteenth|15|118|0x76|D6 / QG|D1 / B
-| fifteenth ​          15   |     ​D7 ​       119   ​    ​0x77   ​+|fifteenth|15|119|0x77|D7 / QH|D0 / A
-                                                            ​||||| +||||||| 
-| sixteenth ​          16   ​    D0   ​| ​     ​120   ​    0x78   +|sixteenth|16|120|0x7 8|D0 / QA|D7 / H
-| sixteenth ​          16   ​    D1   ​| ​     ​121   ​    0x79   +|sixteenth|16|121|0x7 9|D1 / QB|D6 / G
-| sixteenth ​          16   ​    D2   ​| ​     ​122   ​    ​0x7a   ​+|sixteenth|16|122|0x7a|D2 / QC|D5 / F
-| sixteenth ​          16   |     ​D3 ​       123   ​    ​0x7b   ​+|sixteenth|16|123|0x7b|D3 / QD|D4 / E
-| sixteenth ​          16   ​    D4   ​| ​     ​124   ​    ​0x7c   ​+|sixteenth|16|124|0x7c|D4 / QE|D3 / D
-| sixteenth ​          16   |     ​D5 ​       125   ​    ​0x7d   ​+|sixteenth|16|125|0x7d|D5 / QF|D2 / C
-| sixteenth ​          16   ​    D6   ​| ​     ​126   ​    ​0x7e   ​+|sixteenth|16|126|0x7e|D6 / QG|D1 / B
-| sixteenth ​          16   ​    D7   ​| ​     ​127   ​    ​0x7f   ​|+|sixteenth|16|127|0x7f|D7 / QH|D0 / A|
din_dout_pintable.txt · Last modified: 2008/11/24 05:42 by this