introduction_to_midi
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
getting_started [2016/06/05 23:09] – psykhaze | introduction_to_midi [2016/06/05 23:42] (current) – psykhaze | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | \\ | + | ====== |
- | ====== | + | |
- | This page is to contain information for people who are unfamiliar with either MIDI, electronics or programming and to provide them with a launching pad. New users are encouraged to read the following WIKI pages: | + | |
- | * [[What is a MIDIbox]] | + | {{ :: |
- | * [[Introduction to uCApps.de]] | + | |
- | * [[Questions and Answers]] | + | |
- | * [[Forum Netiquette]] | + | |
- | + | ||
- | ====== Contents ====== | + | |
- | + | ||
- | * MIDI basics | + | |
- | * Components properties | + | |
- | * Microcontrollers | + | |
- | * Programming basics | + | |
- | + | ||
- | + | ||
- | \\ | + | |
- | ====== Introduction to MIDI? ====== | + | |
- | + | ||
- | [[http://en.wikipedia.org/ | + | |
Ok, so if you've found this site you probably already have some idea of what MIDI is, and you've probably even used it before. | Ok, so if you've found this site you probably already have some idea of what MIDI is, and you've probably even used it before. | ||
- | //But, what exactly is MIDI? // | + | //**But, what exactly is MIDI**? // |
Well, the short answer is simple: MIDI is a specification for digital communication between musical equipment, not a particular piece of hardware. | Well, the short answer is simple: MIDI is a specification for digital communication between musical equipment, not a particular piece of hardware. | ||
- | //Ok, so what does that mean? // | + | //**Ok, so what does that mean?** // |
This is where it becomes more technical and we'll need to start breaking things into smaller pieces to become understandable. | This is where it becomes more technical and we'll need to start breaking things into smaller pieces to become understandable. | ||
Line 34: | Line 16: | ||
MIDI has been around for some time now, particularly in " | MIDI has been around for some time now, particularly in " | ||
- | //So, what does MIDI do and why did Dave invent it?// | + | //**So, what does MIDI do and why did Dave invent it?**// |
What MIDI does is create a efficient way of communicating any bit of information about music: Note numbers, Note durations, Expression values, Tempo etc. It does this by assigning a special number to each kind of event and attaching that number to a value. | What MIDI does is create a efficient way of communicating any bit of information about music: Note numbers, Note durations, Expression values, Tempo etc. It does this by assigning a special number to each kind of event and attaching that number to a value. | ||
Line 42: | Line 24: | ||
The downside of being efficient in a computer is that raw MIDI information is hard if not impossible to read. You will need to study the detailed specification, | The downside of being efficient in a computer is that raw MIDI information is hard if not impossible to read. You will need to study the detailed specification, | ||
- | Doesn' | + | //**Doesn' |
+ | |||
+ | Well, there is another hitch, MIDI numbers don't come in " | ||
In Hexadecimal each digit can can be one of 16 values whereas we humans are used to each digit being one of 10 values. | In Hexadecimal each digit can can be one of 16 values whereas we humans are used to each digit being one of 10 values. | ||
**Also see:** | **Also see:** | ||
+ | |||
* [[midi_specification|About MIDI]] | * [[midi_specification|About MIDI]] | ||
- | * MIDI page at the WIKIpedia | + | * [[http:// |
- | \\ | ||
- | \\ | ||
- | ====== Components Properties ====== | ||
- | |||
- | For many people without a local electronics shop sourcing the proper components can really be a hassle. | ||
- | |||
- | * Resistor Specifications | ||
- | * Wattage rating | ||
- | * Ohms | ||
- | * Tolerance | ||
- | * Potentiometers | ||
- | * Taper | ||
- | * Wattage rating | ||
- | * Package | ||
- | * Dual/Single | ||
- | * Ohms | ||
- | * Tolerance | ||
- | * Capacitor Specifications | ||
- | * Capacitance | ||
- | * Voltage rating | ||
- | * Polarity | ||
- | * Capacitor types | ||
- | * Ceramic | ||
- | * Electrolytic | ||
- | * Polyester | ||
- | * Polystyrene | ||
- | * Diode Specifications | ||
- | * Transistor Specifications | ||
- | * NPN, PNP and FET's | ||
- | * Linear Specifications | ||
- | * Logic Specifications | ||
- | |||
- | \\ | ||
- | ====== Microcontrollers ====== | ||
- | |||
- | see [[Core Module]] | ||
- | |||
- | \\ | ||
- | ====== Programming ====== | ||
- | |||
- | see [[Application Development]] | ||
- | |||
- | \\ | ||
- | ====== Getting started with electronics ====== | ||
- | |||
- | |||
- | **// /!\TO BE MERGED TO ELECTRONICS_BASICS/ | ||
- | |||
- | Due to the excellent hardware designs and the work of SmashTV and Mike who sell PCB's, Components, and kits, a beginning Midiboxer really doesn' | ||
- | |||
- | The first thing to understand is that electronics is a HUGE field, far more diverse than computer programming (imo) or other similar technical feilds. | ||
- | |||
- | ===== Need To Know ===== | ||
- | |||
- | * Identifying components | ||
- | * What is a [[Resistor]]? | ||
- | * Wattage rating | ||
- | * 5% Carbon resistors | ||
- | * 1% Metal film resistor | ||
- | * [[http:// | ||
- | * What is a [[capacitor]]? | ||
- | * Ceramic | ||
- | * Electrolytic | ||
- | * Polyester | ||
- | * The cryptic art of identifying capacitor values | ||
- | * What is a [[diode]]? | ||
- | * Power diodes | ||
- | * Signal diodes | ||
- | * Integrated Circuits | ||
- | * The "Black Box" | ||
- | * Common pin voltages for MBHP IC's | ||
- | * Understanding current and voltage | ||
- | * Ohm's law | ||
- | * Kirchoff' | ||
- | * Using a DMM | ||
- | * Using a Soldering Iron | ||
- | * Good bench practices | ||
- | * Proper troubleshooting technique | ||
- | * How to ask for help | ||
- | |||
- | ===== In Detail ===== | ||
- | |||
- | ** Resistors, Capacitors, Inductors and Diodes ** | ||
- | This is the kiddie pool of electronics, | ||
- | |||
- | ** Circuit anaylisis techniques ** | ||
- | * Series and Parallel circuits | ||
- | * Network Analysis | ||
- | * Node Analysis | ||
- | * Thevinin | ||
- | * Norton | ||
- | |||
- | ** Diodes, part II: Enter the semiconductor ** | ||
- | As it turns out the humble diode is the gateway to everything we associate electronics with today. | ||
- | |||
- | ** The Transistor ** | ||
- | * PNP vs NPN | ||
- | * The Transistor Switch | ||
- | * The Emitter Follower | ||
- | * The Amplifier | ||
- | * The current source and current sink | ||
- | * The current Mirror | ||
- | * The differential amplifier | ||
- | * The FET transistor | ||
- | |||
- | ** Linear devices ** | ||
- | * The opamp | ||
- | * The OTA | ||
- | |||
- | ** Logic devices ** | ||
- | * Digital vs Analog | ||
- | * Digital to Analog Converters and Analog to Digital Converters | ||
- | * Multiplexers and Switches | ||
- | |||
- | ** Electronic Fabrication ** | ||
- | * What is a PCB? | ||
- | * What kind of tools? | ||
- | |||
- | |||
- | \\ | ||
- | **Also see:** | ||
- | * [[Parts]] | ||
introduction_to_midi.1465168190.txt.gz · Last modified: 2016/06/05 23:09 by psykhaze