User Tools

Site Tools


mb-modulbox-ng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
mb-modulbox-ng [2016/08/15 00:44]
psykhaze [Community users working on it]
mb-modulbox-ng [2016/08/15 00:46]
psykhaze old revision restored (2016/08/10 04:04)
Line 21: Line 21:
 ====Main Part Features ==== ====Main Part Features ====
  
-  - Core32 ​Board +  - **[[stm32f4_core_board_parts_list|STM32F4 ​Board]]**  
-  - **Standard Control Surface** with 6 Tactile switches, Push - Encoder ,​**[[OLED]]** Graphical screen +  - **[[scs_module|Standard Control Surface]]** with 6 Tactile switches, Push - Encoder ,​**[[OLED]]** Graphical screen 
-  - **SD Card Slot+USB in** +  - **[[sd_card_module|SD Card Slot]]** (+USB in?) 
-  - **2xMIDI IN + 2xMIDI OUT 2.5mm jack Plugs**  +  - **[[midi_io_matrix_board_parts_list|2xMIDI IN + 2xMIDI OUT 2.5mm jack Plugs]]**  
-  - **Optionnal 16x3.5mm jacks** for external **Analog Ins/Analog Outs** with External interfaces for expanding. ​+  - **Optionnal 16x3.5mm jacks** for external **[[ainser64_board_parts_list|Analog Ins]]**/**[[aout_board_parts_list|Analog Outs]]** with External interfaces for expanding. ​
  
 ===== Community users working on it ===== ===== Community users working on it =====
Line 31: Line 31:
   * **[[Ksir]] ** - Modulbox Original Designer - PCB Design - Programming   * **[[Ksir]] ** - Modulbox Original Designer - PCB Design - Programming
   * **[[Psykhaze]]** - Documentation - Frontpanel design - PCB Design - Programming   * **[[Psykhaze]]** - Documentation - Frontpanel design - PCB Design - Programming
-  * **[[Latigid On]]** ​- Technical support ​- PCB Design+  * **[[Latigid On]]** - PCB Design ​-Troubleshooting Help
  
 ==== Getting Involved ? ==== ==== Getting Involved ? ====
Line 46: Line 46:
   * **[[tools#​juce_library| JUCE ]]** - Cross-Platform Audio/​MIDI/​GUI Library   * **[[tools#​juce_library| JUCE ]]** - Cross-Platform Audio/​MIDI/​GUI Library
  
 +=====PCB process=====
 +
 +  - <​del>​Parts List - Datasheets Gathering - Reference selection </​del>​
 +  - KiCAD Library
 +  - Schematics
 +  - FootPrint Creation / Association to schematics
 +  - Netlist Export
 +  - Make Pcb routing - Put pinheader/​jumper to Strategic Troubleshooting Places.
  
  
Line 67: Line 75:
 \\ \\
 ===== Tech Demos Videos ===== ===== Tech Demos Videos =====
 +{{youtube>​ZqLzL6nxHbs?​small}}
 {{youtube>​utr23hp2nRM?​small}} {{youtube>​utr23hp2nRM?​small}}
 {{youtube>​KQALHoqk4XA?​small}} {{youtube>​KQALHoqk4XA?​small}}
Line 79: Line 88:
 \\ \\
 ^ Module ​     ^ N°       ^ Analog ​     ^ LED      ^Encoders ​    ^ Switches ​   ^HP  ^ User   ^ Display^ ^ Module ​     ^ N°       ^ Analog ​     ^ LED      ^Encoders ​    ^ Switches ​   ^HP  ^ User   ^ Display^
-|Main UI+Main PCB|1      |Jacksx16 ​    ​| ​         |x1 PushRotary|Tactilex6 ​   |24  |Psykhaze|Graphic-OLEDx1| +|Main UI+Main PCB|1      |Jacksx16 ​    ​| ​         |x1 PushRotary|Tactilex6 ​   |24  |Psykhaze/Latigid|Graphic-OLEDx1| 
-|Horizontal 4xOLEDS SCSE|2           |          |x1 PushRotary|Tactilex7 ​   ​|24 ​ |        |Small-OLEDx4+|OLED-SCS ​    |2         ​            ​|          |x1 PushRotary|Tactilex6 ​   ​|24 ​ |Latigid ​|Small-OLEDx1->​8
-|Vertical 4xOLEDS|3 ​     |             ​| ​         |             ​| ​            ​|16 ​ |        |Small-OLEDx4 ​|+|Vertical 4xOLEDS|3 ​     |             ​| ​         |             ​| ​            ​|16 ​ |Latigid ​|Small-OLED x4 |
 |LCD Vertical SCS|4      |             ​| ​         |x1 PushRotary|Tactilex(4+4+2)|16| ​       |CLCD 20x4| |LCD Vertical SCS|4      |             ​| ​         |x1 PushRotary|Tactilex(4+4+2)|16| ​       |CLCD 20x4|
-|LCD Horizontal ​SCSE|5 |       ​| ​         |x2 PushRotary|Tactilex22 ​  ​|32 ​ |Psykhaze|2xCLCD 40x4|+|LCD Horizontal ​Extended SCS|5 |       ​| ​         |x2 PushRotary|Tactilex22 ​  ​|32 ​ |Psykhaze|2xCLCD 40x4|
 |Encoders x8  |6         ​| ​            ​| ​         |x8 PushRotary| ​            ​|8 ​  | Ksir   ​| ​       | |Encoders x8  |6         ​| ​            ​| ​         |x8 PushRotary| ​            ​|8 ​  | Ksir   ​| ​       |
 |Pots x8      |7         |Pots x8      |          |             ​| ​            ​|8 ​  | Ksir   ​| ​       | |Pots x8      |7         |Pots x8      |          |             ​| ​            ​|8 ​  | Ksir   ​| ​       |
Line 103: Line 112:
 |Crosspoint Matrix 8x4(x4)|23|Jacksx(8+4)|x(8x4) 3mm |      |Toggle 4poles, Tactilex(8+4)|16|Psykhaze| ​ | |Crosspoint Matrix 8x4(x4)|23|Jacksx(8+4)|x(8x4) 3mm |      |Toggle 4poles, Tactilex(8+4)|16|Psykhaze| ​ |
 |Adafruit Silicon 3mm 8x8 Matrix|24| ​  ​|x(8x8)3mm |  |Adafruit Silicon (4x4)x4|24 ​ |Psykhaze| ​       | |Adafruit Silicon 3mm 8x8 Matrix|24| ​  ​|x(8x8)3mm |  |Adafruit Silicon (4x4)x4|24 ​ |Psykhaze| ​       |
-|Joystick ​    |25        ​|2xJoystick ​  ​|2xRGB ​    ​| ​             |            |8   ​| ​       |        | +|Sparkfun Silicon 5mm 4x4 RGB Matrix|25| ​ |16xWS2812 |      |Sparkfun Silicon 4x4|24|Latigid| ​       | 
-|Linear Touch |26        ​|1x(Force)Linear Sensor| 8xWS2812| ​     |            |8   ​|Psykhaze| ​       | +|RGB Encoder 4x4 Matrix|26| ​           |        |RGB Encoders x16|            |24  |Latigid |        | 
-|Circular touch|27       |1x(2x)Circular Sensor|16(x2)xWS2812| ​  ​| ​           |16  |Psykhaze| ​       | +|Joystick ​    |27        ​|2xJoystick ​  ​|2xRGB ​    ​| ​             |            |8   ​| ​       |        | 
-|Force touch  |28        ​|4xForce touch|4xRGB ​    ​| ​             |            |8   ​| ​       |        | +|Linear Touch |28        ​|1x(Force)Linear Sensor| 8xWS2812| ​     |            |8   ​|Psykhaze| ​       | 
-|MiniDeck DJ Control|29|1xScratchFader+ 1xVertical Fader|x8 3mm|x1 Code Wheel +x3 PushRotary| |32|   | |+|Circular touch|29       |1x(2x)Circular Sensor|16(x2)xWS2812| ​  ​| ​           |16  |Psykhaze| ​       | 
 +|Force touch  |30        ​|4xForce touch|4xRGB ​    ​| ​             |            |8   ​| ​       |        | 
 +|MiniDeck DJ Control|31|1xScratchFader+ 1xVertical Fader|x8 3mm|x1 Code Wheel +x3 PushRotary| |32|   | |
  
 ===== Frontpanels Layouts ===== ===== Frontpanels Layouts =====
 \\ \\
-{{::​neonking:​modulbox-panels.jpg?​direct&​770|}} +{{:​neonking:​modulbox-panels.jpg?​direct&​730|}} 
-{{::​neonking:​modulbox-panels2.jpg?​direct&​780|}} +{{:​neonking:​modulbox-panels2.jpg?​direct&​770|}} 
-{{::​neonking:​modulbox-panels3.jpg?​800|}}+{{:​neonking:​modulbox-panels3.jpg?​direct&​870|}}
 \\ \\
 \\ \\
- 
 ===== Modules Ins/Outs + Related Parts ===== ===== Modules Ins/Outs + Related Parts =====
 \\ \\
 ^ .            ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^ 6 ^ 7 ^ 8 ^ 9 ^ 10 ^ 11 ^ 12 ^ 13 ^ 14 ^ 15 ^ ^ .            ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^ 6 ^ 7 ^ 8 ^ 9 ^ 10 ^ 11 ^ 12 ^ 13 ^ 14 ^ 15 ^
 | Digital Ins  |8 |0>​16|/ ​ |12 |30 |16 |/  |8  |/  |/   ​|/ ​  ​|? ​  ​|8 ​  ​|24 ​ |8   | | Digital Ins  |8 |0>​16|/ ​ |12 |30 |16 |/  |8  |/  |/   ​|/ ​  ​|? ​  ​|8 ​  ​|24 ​ |8   |
 +| 74HC165 #    |1  |0>​2|/ ​ |2  |4  |2  |/  |1  |/  |/   ​|/ ​  ​|? ​  ​|1 ​  ​|3 ​  ​|1 ​  |
 | Digital Outs |/  |/  |/  |/  |/  |/  |/  |16 |/  |/   ​|/ ​  ​|16+?​|/ ​  ​|16 ​ |8>16| | Digital Outs |/  |/  |/  |/  |/  |/  |/  |16 |/  |/   ​|/ ​  ​|16+?​|/ ​  ​|16 ​ |8>16|
 +| 74HC595 #    |/  |/  |/  |/  |/  |/  |/  |2  |/  |/   ​|/ ​  |2+? |/   ​|2 ​  ​|1>​2 |
 | Analog Ins   ​|/ ​ |/  |/  |/  |/  |/  |16 |/  |8  |8   ​|4 ​  ​|? ​  ​|/ ​  ​|/ ​  ​|/ ​  | | Analog Ins   ​|/ ​ |/  |/  |/  |/  |/  |16 |/  |8  |8   ​|4 ​  ​|? ​  ​|/ ​  ​|/ ​  ​|/ ​  |
 | CLCD #       ​|/ ​ |/  |/  |1  |2  |/  |/  |/  |/  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  | | CLCD #       ​|/ ​ |/  |/  |1  |2  |/  |/  |/  |/  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  |
 | OLED #       ​|1 ​ |1>​8|4 ​ |/  |/  |/  |/  |/  |/  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  | | OLED #       ​|1 ​ |1>​8|4 ​ |/  |/  |/  |/  |/  |/  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  |
  
-^ .            ^ 16 ^ 17 ^ 18 ^ 19 ^ 20 ^ 21 ^ 22 ^ 23 ^ 24 ^ 25 ^ 26 ^ 27 ^ 28 ^ 29 ^ +^ .            ^ 16 ^ 17 ^ 18 ^ 19 ^ 20 ^ 21 ^ 22 ^ 23 ^ 24 ^ 25 ^ 26 ^ 27 ^ 28 ^ 29 ^ 30 ^ 31 
-| Digital Ins  |16  |4   ​|8 ​  ​|16 ​ |/   ​|/ ​  ​|24 ​ |15  |32  |/   ​|3 ​  ​|/ ​  ​|/ ​  ​|12 ​ | +| Digital Ins  |16  |4   ​|8 ​  ​|16 ​ |/   ​|/ ​  ​|24 ​ |15  ​|16 ​ |16  ​|32 ​ |/   ​|3 ​  ​|/ ​  ​|/ ​  ​|12  ​
-| Digital Outs |8   ​|16 ​ |32? |16  |16  |32  |/   ​|16 ​ |/   ​|6 ​  ​|/ ​  ​|/ ​  ​|12 ​ |8   | +| 74HC165 #    |2   ​|1 ​  ​|1 ​  ​|2 ​  ​|/ ​  ​|/ ​  ​|3 ​  ​|2 ​  ​|2 ​  ​|2 ​  ​|4 ​  ​|/ ​  ​|1 ​  ​|/ ​  ​|/ ​  ​|2 ​  
-| Analog Ins   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|0>​8 |/   ​|/ ​  ​|8 ​  ​|/ ​  ​|3>​6 |8   ​|8 ​  | +| Digital Outs |8   ​|16 ​ |32? |16  |16  |32  |/   |16  ​|16  ​|/   |/   ​|6 ​  ​|/ ​  ​|/ ​  ​|12 ​ |8   | 
-| CLCD #       ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  | +| 74HC595 #    |1   ​|2 ​  ​|4 ​  ​|2 ​  ​|2 ​  ​|4 ​  ​|/ ​  ​|2 ​  ​|2 ​  ​|/ ​  ​|/ ​  ​|1 ​  ​|/ ​  ​|/ ​  ​|2 ​  ​|1 ​  | 
-| OLED #       ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|1 ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  |+| Analog Ins   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|0>​8 ​|/   ​|/ ​  |/   ​|/ ​  ​|8 ​  ​|/ ​  ​|3>​6 |8   ​|8 ​  | 
 +| CLCD #       |/   ​|/ ​  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  | 
 +| OLED #       ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|1 ​  |/   ​|/ ​  |/   ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  ​|/ ​  |
  
 ===== Parts References ===== ===== Parts References =====
Line 138: Line 152:
  
 ^ Designation ​        ^ Datasheet Link ^ Reference ​                                     ^ ^ Designation ​        ^ Datasheet Link ^ Reference ​                                     ^
 +| Serial Register IN  |{{http://​www.mouser.com/​ds/​2/​405/​cd74hc165-441105.pdf|74HC165}} ​ |cd74hc165|
 +| Serial Register OUT |{{http://​www.mouser.com/​ds/​2/​405/​cd74hc595-406651.pdf|74HC595}} ​ |cd74hc595|
 +| Line Driver ​        ​|{{http://​www.mouser.com/​ds/​2/​405/​cd74hct541-439778.pdf|74HCT541}}|cd74hct541|
 +| OptoCoupler ​        ​|{{http://​www.mouser.com/​ds/​2/​149/​6N138M-770001.pdf|6N138}} ​      ​|6N138M|
 +|Analog>​Digital Converter|{{http://​www.mouser.com/​ds/​2/​268/​21298c-68472.pdf|MCP3208}} ​  ​|MCP3208|
 +| Multiplexer switch ​ |{{http://​www.mouser.com/​ds/​2/​405/​cd74hc4051-441652.pdf|MOS4051}} |cd74hc4051|
 +|Digital>​Analog Converter|{{http://​www.mouser.com/​ds/​2/​256/​MAX525-105108.pdf|MAX525}} ​  ​|MAX525|
 +|Operational Amplifier|{{http://​www.mouser.com/​ds/​2/​268/​21733e-41017.pdf|MCP600X}} ​     |MCP6008|
 +| Crosspoint Switch ​  ​|{{http://​www.mouser.com/​ds/​2/​465/​cd22m3494-553706.pdf|CD22m3494}}|CD22m3494|
 | Switch Rotary Encoder ​ |{{http://​www.mouser.com/​ds/​2/​15/​EC11-951851.pdf|Alps EC11E}} ​ |EC11E15244B2| | Switch Rotary Encoder ​ |{{http://​www.mouser.com/​ds/​2/​15/​EC11-951851.pdf|Alps EC11E}} ​ |EC11E15244B2|
 +| 5mm WS2812 LED      |{{https://​cdn.sparkfun.com/​datasheets/​Components/​LED/​COM-12877.pdf|WS2812}} ​ |APA-106-F5|
 | 5mm RGB LED         ​|{{https://​www.sparkfun.com/​datasheets/​Components/​LED/​YSL-R596CR4G3B5W-F12.pdf|RGB LED}}| SL-R596CR4G3B5W-F12| | 5mm RGB LED         ​|{{https://​www.sparkfun.com/​datasheets/​Components/​LED/​YSL-R596CR4G3B5W-F12.pdf|RGB LED}}| SL-R596CR4G3B5W-F12|
 | Tactile Switch ​   |[[http://​www.alps.com/​products/​WebObjects/​catalog.woa/​E/​HTML/​Tact/​SnapIn/​SKHH/​SKHHDTA010.html|Small Round Tactile Switch]]|SKHHDTA010| | Tactile Switch ​   |[[http://​www.alps.com/​products/​WebObjects/​catalog.woa/​E/​HTML/​Tact/​SnapIn/​SKHH/​SKHHDTA010.html|Small Round Tactile Switch]]|SKHHDTA010|
Line 163: Line 187:
 |Silicon 4x4 Button Matrix 5mm|[[https://​www.sparkfun.com/​products/​7835|Silicon 4x4 5mm Button Matrix]] ​            |/| |Silicon 4x4 Button Matrix 5mm|[[https://​www.sparkfun.com/​products/​7835|Silicon 4x4 5mm Button Matrix]] ​            |/|
 |Silicon 4x4 Button Matrix 3mm|[[https://​www.adafruit.com/​products/​1611|Silicon 4x4 3mm Button Matrix]] |/| |Silicon 4x4 Button Matrix 3mm|[[https://​www.adafruit.com/​products/​1611|Silicon 4x4 3mm Button Matrix]] |/|
 +| jack 3,5mm mono     ​|[[https://​www.thonk.co.uk/​product-category/​diy-accessories/​jacks/​|Jack 3.5mm]] |35RAPC2AV, PJ301BM|
 | Joystick 1          |[[https://​www.adafruit.com/​products/​245|Joystick 1]] |/| | Joystick 1          |[[https://​www.adafruit.com/​products/​245|Joystick 1]] |/|
 | Joystick 2          |[[https://​www.adafruit.com/​products/​3102|Joystick 2]] |/| | Joystick 2          |[[https://​www.adafruit.com/​products/​3102|Joystick 2]] |/|
mb-modulbox-ng.txt · Last modified: 2016/10/08 12:53 by psykhaze