User Tools

Site Tools


opl3_board_parts_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
opl3_board_parts_list [2016/06/14 16:26]
psykhaze [Parts List]
opl3_board_parts_list [2016/06/14 17:39]
psykhaze [Datasheets]
Line 12: Line 12:
 | YMF262 ​        | IC        | 1        |/               | /                |/            | | YMF262 ​        | IC        | 1        |/               | /                |/            |
 | YAC512 ​        | IC        | 2        |/               | /                |/            | | YAC512 ​        | IC        | 2        |/               | /                |/            |
-| TL074          | IC        | 2        |TL 074 DIL      |595-TL074CN ​      |             |+| TL074          | IC        | 2        |TL 074 DIL      |512-LM324N ​       ​|             |
 | 14.318 MHz     | Quartz ​   | 1        |OSZI 14,​318 ​    ​|520-HCA1431-SX ​   |             | | 14.318 MHz     | Quartz ​   | 1        |OSZI 14,​318 ​    ​|520-HCA1431-SX ​   |             |
 | 33 Ohm         ​|Resistor ​  | 2        | 1/4W 33        |291-33-RC ​        ​| ​            | | 33 Ohm         ​|Resistor ​  | 2        | 1/4W 33        |291-33-RC ​        ​| ​            |
Line 22: Line 22:
 | 100 pF         |Capa Ceram | 4        | KERKO 100P     ​| ​                 |             | | 100 pF         |Capa Ceram | 4        | KERKO 100P     ​| ​                 |             |
 | 2.7 nF         |Capa Ceram | 4        | KERKO 2,7N     ​| ​                 |             | | 2.7 nF         |Capa Ceram | 4        | KERKO 2,7N     ​| ​                 |             |
-| 100 nF         |Capa Ceram | 9        | Z5U-2,5 100n   ​| ​                 |             |+| 100 nF         |Capa Ceram | 9        | Z5U-2,5 100n   |80-C412C104K5R ​   ​|             |
 | 10 µF/​35V ​     |Capa Elec  | 15       | rad 10/35      |647-USV1V100MFD ​  ​| ​            | | 10 µF/​35V ​     |Capa Elec  | 15       | rad 10/35      |647-USV1V100MFD ​  ​| ​            |
-| TL074 Sockets ​ |Socket ​    | 3        | GS 14          |                  |             |+| TL074 Sockets ​ |Socket ​    | 3        | GS 14          |653-XR2A-1401-N ​  |             |
 | Power LED      |LED        | 1        | LED 3MM ST GN  |                  |             | | Power LED      |LED        | 1        | LED 3MM ST GN  |                  |             |
  
Line 31: Line 31:
   * [[http://​map.grauw.nl/​resources/​sound/​yamaha_ymf262.pdf|YMF262]]   * [[http://​map.grauw.nl/​resources/​sound/​yamaha_ymf262.pdf|YMF262]]
   * [[http://​www.fit.vutbr.cz/​~arnost/​opl/​opl3.html|YMF262 Programming Manual]]   * [[http://​www.fit.vutbr.cz/​~arnost/​opl/​opl3.html|YMF262 Programming Manual]]
 +  * [[http://​www.mouser.com/​ds/​2/​149/​LM324-195664.pdf|TL074 / LM324]]
   * [[http://​www.mouser.com/​ds/​2/​268/​21733e-41017.pdf|MCP6004]]   * [[http://​www.mouser.com/​ds/​2/​268/​21733e-41017.pdf|MCP6004]]
  
  
  
opl3_board_parts_list.txt · Last modified: 2016/07/09 20:28 by psykhaze