User Tools

Site Tools


mbhp_genesis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mbhp_genesis [2023/09/05 04:16]
sauraen [Component stuff chart]
mbhp_genesis [2023/09/05 04:19] (current)
sauraen [Component stuff chart]
Line 197: Line 197:
  
 ^ Parts ^ A ^ B ^ C ^ D ^ E ^ F ^ G ^ H ^ I ^ J ^ K ^ L ^ M ^ N ^ O ^ P ^ ^ Parts ^ A ^ B ^ C ^ D ^ E ^ F ^ G ^ H ^ I ^ J ^ K ^ L ^ M ^ N ^ O ^ P ^
-| U1, C1, C14, C15, Y1 or Y3, C20, C21, R11, R12 | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+| U1, C1, C14, C15, Y1 or Y3, C20, C21, R11, R12  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | R8, R9 |   | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | R8, R9 |   | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | R33, R34 |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | R33, R34 |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-| U2, C2, Y2 or Y4, U10, C10, Q2, Q3, R4:6, R10, C22, R13|   ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+| U2, C2, Y2 or Y4, U10, C10, Q2, Q3, R4:6, R10, C22, R13 |   ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | J1, C12, L1, C13, C11 | X |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | J1, C12, L1, C13, C11 | X |   ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 | J6, R7 |   ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | | J6, R7 |   ​| ​  ​| ​  ​| ​  | X |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 212: Line 212:
 | Short U8:3 to U8:6  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  | | Short U8:3 to U8:6  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  ​| ​  |
 | U3, C3, J2 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  | | U3, C3, J2 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X | X |   ​| ​  ​| ​  |
-| U4, C4, U5, C5, C16:19, C23:32, R15:32, J8  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​  ​  ​| X |   ​| ​  ​| ​  |+| U4, C4, U5, C5, C16:19, C23:32, R15:32, J8  |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​| X |   ​| ​  ​| ​  |
 | Short U3:13 to J3:2, short U3:12 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  | | Short U3:13 to J3:2, short U3:12 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   ​| ​  |
 | Short U3:11 to J3:2, short U3:10 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   | | Short U3:11 to J3:2, short U3:10 to J3:1 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | X |   |
mbhp_genesis.1693887411.txt.gz ยท Last modified: 2023/09/05 04:16 by sauraen