mf_ng_board_parts_list
Table of Contents
MotorFader NG
Parts List
Description | Type | Quantity | Reichelt Ref | Mouser Ref |
---|---|---|---|---|
L293D | IC | 4 | L 293 D | |
74HC165 | IC | 1 | 74HC 165 | |
PIC18F452-I/P | Microcontroller | 1 | PIC 18F452-I/P | |
10 MHz | Quartz | 1 | 10,0000-HC49U-S | |
6N138 | Optocoupler | 1 | 6N 138 | |
1N4148 | Diode | 1 | 1N 4148 | |
1N4002 | Diode | 1 | 1N 4002 | |
7805 | Voltage Regulator | 1 | uA 7805 | |
LM317 | Voltage Regulator | 1 | LM317-220 | |
4*47 kOhm | Resistor Network | 2 | SIL 5-4 47K | |
1 kOhm | Trimpot | 1 | PT 6-L 1,0K | |
100 Ohm | Resistor | 1 | 1/4W 100 | |
220 Ohm | Resistor | 3 | 1/4W 220 | |
240 Ohm | Resistor | 1 | 1/4W 240 | |
470 Ohm | Resistor | 2 | 1/4W 470 | |
1 kOhm | Resistor | 2 | 1/4W 1.0k | |
4.7 kOhm | Resistor | 1 | 1/4W 4.7k | |
10 kOhm | Resistor | 2 | 1/4W 10k | |
10 uF | Capa Elec | 2 | rad 10/35 | |
2200 uF | Capa Elec | 1 | rad 2.200/25 | |
100 nF | Capa Ceram | 6 | Z5U-2,5 100n | |
33 pF | Capa Ceram | 2 | Kerko 33p | |
Green Status LED | LED | 1 | LED 3MM ST GN | |
PIC Socket | IC-Socket | 1 | GS 40 | |
L293D/74HC595 Socket | IC-Socket | 5 | GS 16 | |
Optocoupler Socket | IC-Socket | 1 | GS 8 | |
MIDI sockets | MIDI Socket | 2 | MABP 5S |
Compatible Motorfaders
- ALPS RASON11M9 - Interconnection Diagram
mf_ng_board_parts_list.txt · Last modified: 2016/07/09 20:26 by psykhaze