User Tools

Site Tools


waldorf_knobs_bulk_order_spring_2014

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
waldorf_knobs_bulk_order_spring_2014 [2014/05/02 15:47] – [+ 15 pcs. order list] krisschneiderwaldorf_knobs_bulk_order_spring_2014 [2014/06/22 09:56] (current) krisschneider
Line 1: Line 1:
-===== kristal='last bulk order for the ALBS/Waldorf knobs =====+===== kristal='*CLOSED* bulk order for the ALBS/Waldorf knobs =====
  
-This is the Spring/Summer 2014 bulk order for the ALBS/Waldorf knobs used by the MB6582 and the SEQ4. It will be the last ALBS bulk order I will run, because I want to focus more on SEQ4 metal cases.+This is the Spring/Summer 2014 bulk order for the ALBS/Waldorf knobs used by the MB6582 and the SEQ4. 
  
   * Forum thread for this bulk order: http://midibox.org/forums/topic/18748-albs-waldorf-knobs-bulk-order-springsummer-2014/   * Forum thread for this bulk order: http://midibox.org/forums/topic/18748-albs-waldorf-knobs-bulk-order-springsummer-2014/
Line 74: Line 74:
 ----- -----
 ^No. ^Username  ^# DK16 whit/OPQ  ^# DK16 grey/OPQ  ^# DK16 red/OPQ  ^# DK16 clear/TRN  ^# DK16 blue/TRN ^# DK16 red/TRN ^# DK11 ^# DK38  ^# DK45 ^ Destination ^ total amount to be due ^     ^No. ^Username  ^# DK16 whit/OPQ  ^# DK16 grey/OPQ  ^# DK16 red/OPQ  ^# DK16 clear/TRN  ^# DK16 blue/TRN ^# DK16 red/TRN ^# DK11 ^# DK38  ^# DK45 ^ Destination ^ total amount to be due ^    
-|1. |bangorboy |0      |0        |15       |0       |0       |0       |0        |0        |0     |UK       |27.17€ +|1. |bangorboy  |0      |0        |15       |0       |0       |0       |0        |0        |0     |UK       |27.17€| 
-|2. |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +|2. |lbigbadbob |0      |0        |15       |0       |0       |0       |0        |0        |0     |US       |27.17€|  
-|3. |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +|3. |xxx        |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |      | 
-|**Total**   | |**0**  |**0**    | **0**   |**0**   |**0**   |**0**   |**0**    |**0**    |**0** |           +|**Total**    |**0**  |**0**    | **30**  |**0**   |**0**   |**0**   |**0**    |**0**    |**0** |              |
- +
-===== + 30 pcsorder list ===== +
------ +
-^No. ^Username  ^# DK16 whit/OPQ  ^# DK16 grey/OPQ  ^# DK16 red/OPQ  ^# DK16 clear/TRN  ^# DK16 blue/TRN ^# DK16 red/TRN ^# DK11 ^# DK38  ^# DK45 ^ Destination ^ total amount to be due ^     +
-|1.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|2.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|3.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|4.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|5.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|**Total**    |**0**  |**0**    | **0**   |**0**   |**0**   |**0**   |**0**    |**0**    |**0** |           +
- +
-===== + 70 pcs. order list ===== +
------ +
-^No. ^Username  ^# DK16 whit/OPQ  ^# DK16 grey/OPQ  ^# DK16 red/OPQ  ^# DK16 clear/TRN  ^# DK16 blue/TRN ^# DK16 red/TRN ^# DK11 ^# DK38  ^# DK45 ^ Destination ^ total amount to be due ^     +
-|1.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|2.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|3.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|4.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|5.  |xxx       |0      |0        |0        |0       |0       |0       |0        |0        |0     |-        |- €  +
-|**Total**    |**0**  |**0**    | **0**   |**0**   |**0**   |**0**   |**0**    |**0**    |**0** |           +
  
 ==== IMPORTANT!  ==== ==== IMPORTANT!  ====
waldorf_knobs_bulk_order_spring_2014.1399045628.txt.gz · Last modified: 2014/05/02 15:47 by krisschneider